|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 15.222 ns | 15.222 ns | 15.223 ns |
| R² | 0.9999989 | 0.9999989 | 0.9999989 |
| Mean | 15.222 ns | 15.223 ns | 15.224 ns |
| Std. Dev. | 2.3673 ps | 3.9968 ps | 5.3228 ps |
| Median | 15.222 ns | 15.222 ns | 15.222 ns |
| MAD | 0.8266 ps | 1.1058 ps | 1.4782 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.